Good Morning Karthik!
This is your finance overview
Total P&L
₹50,000
Net gain/loss+12.5%
ROI %
25%
Return on Capital+2.1%
Win Rate
55%
Winning trades %+4%
Sharpe Ratio
1.45
Risk-adjusted returnGood (>1.0)
Profit Factor
3.2:1
Gross Win / Gross LossExcellent
Risk-Reward
2.1:1
Avg Win / Avg LossSustainable
Max Drawdown
-22%
Peak-to-trough dropHigh Risk
Recovery Factor
2.27x
Net Profit / Max DDStrong
Equity Curve
₹62,500+12.4% this month
P&L Distribution
Hourly Performance
9am
₹2500
10am
₹1200
11am
₹-500
12pm
₹400
1pm
₹-1200
2pm
₹800
3pm
₹1500
Top Symbols
Drawdown %
Transactions
| Date | Time | Symbol | Action | Qty | Entry | Exit | P&L (₹) | P&L (%) | Duration | Tags | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-14 | 09:15 AM | INFY | BUY | 100 | 2500 | 2550 | +₹5000 | +2% | 30 min | trendmorning | |
| 2025-01-14 | 10:02 AM | SBIN | SELL | 200 | 600 | 595 | +₹1000 | +0.8% | 45 min | swing | |
| 2025-01-14 | 01:30 PM | TCS | BUY | 50 | 3800 | 3780 | ₹-1000 | -0.5% | 1h 15m | reversal | |
| 2025-01-15 | 09:30 AM | HDFC | SELL | 150 | 1650 | 1640 | +₹1500 | +0.6% | 20 min | scalp | |
| 2025-01-15 | 11:45 AM | BAJAJ | BUY | 25 | 7200 | 7100 | ₹-2500 | -1.4% | 2h | trend |
Showing 1-5 of 50 trades