Trade Logs
Manage and analyze your complete trading history.
| Date | Time | Symbol | Action | Qty | Entry | Exit | P&L (₹) | P&L (%) | Duration | Tags | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-14 | 09:15 AM | INFY | BUY | 100 | 2500 | 2550 | +₹5000 | +2% | 30 min | trendmorning | |
| 2025-01-14 | 10:02 AM | SBIN | SELL | 200 | 600 | 595 | +₹1000 | +0.8% | 45 min | swing | |
| 2025-01-14 | 01:30 PM | TCS | BUY | 50 | 3800 | 3780 | ₹-1000 | -0.5% | 1h 15m | reversal | |
| 2025-01-15 | 09:30 AM | HDFC | SELL | 150 | 1650 | 1640 | +₹1500 | +0.6% | 20 min | scalp | |
| 2025-01-15 | 11:45 AM | BAJAJ | BUY | 25 | 7200 | 7100 | ₹-2500 | -1.4% | 2h | trend |
Showing 1-5 of 50 trades